Weather Station
KPAPALMY1
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Dawn: | 06:55 | Sunrise: | 07:26 | Moonrise: | 09:36 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:44 | Moonset: | 19:04 | |
| Daylight: | 10:20 | Day length: | 09:18 | Moon Phase: | Waxing Crescent | |
| There will be 0min 1s more daylight tomorrow |
Welcome to Palmyra Pa..
The weather station in use is the Vantage Pro2 Wireless, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Inside Temperature and Humidity | |||
| Temperature | 74.3 °F | Humidity | 30% |
| Outside Temperature and Humidity | |||
| Temperature | 22.1 °F | Temperature Trend | +0.9 Deg/hr |
| Windchill | 20.1 °F | Dew Point | 15.1 °F |
| Heat Index | 22.1 °F | Humidity | 74% |
| Solar Radiation / UV Index | |||
| Solar Radiation | 60 Watts/m2 | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.52 in | Rainfall This Year | 31.86 in |
| Rainfall Last Hour | 0.00 in | Last Rain | 2025-12-19 13:20 |
| Storm Event Started | ----- | Rainfall This Storm | 0.00 in |
| A "Storm Event" requires .02 inches of rain to start and 24 hours with no rain to end that event. | |||
| Wind | |||
| 10 Min.Avg. | 3.0 mph | Gust | 4.0 mph |
| Wind Bearing | 251° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1035.29 mb | Rising | 0.64 mb/hr |
| Battery Condition | |||
| Console | 3.95v | ||
| |Gauges| |Today| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | |||
Page updated 12/22/2025 8:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
