KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
| Temperature and Humidity | ||
| Highest Temperature | 58.8 °F | 7:01 AM on 19 December |
| Lowest Temperature | 7.6 °F | 6:47 AM on 16 December |
| Highest Dew Point | 55.8 °F | 6:31 AM on 19 December |
| Lowest Dew Point | 2.5 °F | 2:39 PM on 08 December |
| Highest Apparent Temperature | 51.9 °F | 7:02 AM on 19 December |
| Lowest Apparent Temperature | 0.6 °F | 4:47 AM on 16 December |
| Lowest Wind Chill Temperature | -0.4 °F | 12:00 AM on 15 December |
| Highest Heat Index | 58.8 °F | 7:01 AM on 19 December |
| Highest Minimum | 33.2 °F | 07 December |
| Lowest Maximum | 26.0 °F | 15 December |
| Highest Humidity | 95 % | 1:07 AM on 19 December |
| Lowest Humidity | 35 % | 1:04 PM on 08 December |
| Highest Daily Range | 33.7 °F | 19 December |
| Lowest Daily Range | 6.0 °F | 07 December |
| Rainfall | ||
| Rainfall This Month | 1.52 in | |
| Highest Rain Rate | 4.88 in/hr | 7:10 AM on 19 December |
| Highest Hourly Rainfall | 0.17 in | 10:04 PM on 18 December |
| Highest Daily Rainfall | 0.53 in | 19 December |
| Longest Dry Period | 5 days | to 09 December |
| Longest Wet Period | 4 days | to 19 December |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 1:15 PM on 19 December |
| Highest Wind Speed 10-minute Average | 22.2 mph | 1:28 PM on 19 December |
| Highest Daily Wind Run | 287.7 miles | 19 December |
| Pressure | ||
| Lowest Pressure (sl) | 993.91 mb | 6:57 AM on 19 December |
| Highest Pressure (sl) | 1035.36 mb | 8:17 AM on 22 December |
| |Now| |Gauges| |Today| |Yesterday| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 12/22/2025 8:20:00 AM
powered by
Cumulus v1.9.4 (1099)