KPAPALMY1 weather
Latitude N 40° 17' 52" Longitude W 76° 34' 31" Elevation 485 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.5 °F | at 00:00 |
| Low Temperature | 19.4 °F | at 06:00 |
| Temperature Range | 6.1 °F | |
| High Apparent Temperature | 18.6 °F | at 01:00 |
| Low Apparent Temperature | 12.7 °F | at 06:00 |
| Low Wind Chill | 15.8 °F | at 07:45 |
| High Heat Index | 25.5 °F | at 00:00 |
| High Humidity | 76 % | at 05:15 |
| Low Humidity | 62 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:00 |
| Wind Run | 16.2 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 1035.36 mb | at 08:17 |
| Low Pressure (SL) | 1032.01 mb | at 00:00 |
| |Now| |Gauges| |Yesterday| |This Month| |This Year| |Records| |Monthly Records| |Trends| | ||
Page updated 12/22/2025 8:20:00 AM
powered by
Cumulus
v1.9.4 (1099)